Technical characteristics
Blanket Related Design
1.Blanket automatic deviation correction (our patented technology): intelligentblanket to prevent deviation,Variants,damage;
2.Blanketautomatic advance and retreat(our patented technology) : save labor and ensure uniform tensionofthe blanket,protect the blanket, improve the service life ofthe blanket.
3.Automatic detachmentofblanket: without cooling, shutdown orfailure, the blanket willbe automaticallydetached, saving manpower(traditional shutdown requires manual shaking to separate the blanket)witha safe distance of 3-5cm to prevent blanket burns;
Energy Saving
1.Blanket covering roller area of 70%: long temperature area, fast speed, low heat loss ofroller, 20% energysaving compared with standard version (blanket covering area of50%);
Security And Stability
1.Stop protection: increase the contactor, Eliminates the possibilityof powering up the machine while itisswitched off:2.0vertemperature alarm: to preventthe failure oftemperature control, the failure ofthe temperature sensorleadsto high temperature burning machine condition;3.Smokingfunction: thefirsttime to smoke away, prevent pollution cloth.
 
Technical parameters
	
		
			| Roller width(MM) : | 
			1800 | 
			2000 | 
			1900 | 
			2000 | 
			2000 | 
		
		
			| Roller diameter(MM) : | 
			800 | 
			800 | 
			1000 | 
			1000 | 
			1200 | 
		
		
			| Power(KW): | 
			61 | 
			68 | 
			85 | 
			89 | 
			115 | 
		
		
			| Voltage (V): | 
			380V 3 Phases | 
			380V 3 Phases | 
			380V 3 Phases | 
			380V 3 Phases | 
			380V 3 Phases | 
		
		
			| Temperature range(C): | 
			0~260 | 
			0~260 | 
			0~260 | 
			0~260 | 
			0~260 | 
		
		
			| Weight(KG): | 
			3100 | 
			3300 | 
			4000 | 
			4200 | 
			4900 | 
		
		
			| Packing size(MM): | 
			Hott: 290"178*197 
			Worktable: 2.5米244*67*152 | 
			Host:304*178”197 
			Worktable: 2.5米244*67*152 | 
			Host: 295*215*215 
			Worktable: 3.5245*70*70 | 
			Host:295*215*215 
			Worktable: 3.5米245*70*70 | 
			Hos: 295*235*215 
			Worktable: 35米245*70*70 | 
		
	
Tips: Product parameters and pictures are for reference only, please refer to the specific kind!