| Printing size(CM2): | 40x40 | 40x60 | 50x70 | 60x80 | 
| Voltage(V): | 220V 1 phase/ 220V 3 phase/380V 3 | |||
| phaePower(KW): | 7.2 | 7.8 | 11.6 | 12.8 | 
| Temperature range(·C): | 0-260 | 0-260 | 0-260 | 0-260 | 
| Time range(S): | 0-999 | 0-999 | 0-999 | 0-999 | 
| Weight(KG): | 170 | 200 | 330 | 380 | 
| Packing size(CM)LxWxH: | 118x85x85 | 90x77x158 | 101x91x172 | 101x91x172 | 
Guangzhou Jiangchuan Printing Equipment Co., Ltd © All rights reserved! 粤ICP备2022024272号-1

				





